Public derivatives data
Ethereum open interest
Compare the USD notional of outstanding ETH perpetual contracts across six exchanges, with seven days of hourly history. No login required.
Snapshot collected:
Page rendered: . Refresh the page for an updated reading.
Collector snapshot, not an execution feed. Individual exchanges can lag the snapshot timestamp.
Open interest by exchange
| Exchange / contract | Snapshot OI (USD) | USD conversion |
|---|---|---|
| BinanceETH USDT linear perpetual | $6,083,047,210 | Base-asset OI × last traded USDT price; USDT treated as USD |
| BybitETH USDT linear perpetual | $2,094,672,981 | Exchange-reported openInterestValue (USDT, treated as USD) |
| OKXETH USDT-SWAP linear perpetual | $1,599,824,467 | Exchange-reported oiUsd; contract counts are not added to USD values |
| DeribitETH USD inverse PERPETUAL | $246,462,895 | Exchange-reported USD notional; no second price multiplication |
| BitgetETH USDT linear perpetual | $2,079,128,121 | Base-asset OI × ticker price; USDT treated as USD |
| HyperliquidETH USDC linear perpetual | $2,959,459,084 | Base-asset OI × mark price (USD reference) |
Seven-day open interest history
Read the latest historical observations as a table
| Exchange | Observation (UTC) | USD |
|---|---|---|
| Binance | $6,186,084,319 | |
| Binance | $6,217,193,085 | |
| Binance | $6,181,116,807 | |
| Binance | $6,174,566,711 | |
| Binance | $6,145,317,574 | |
| Binance | $6,150,895,397 | |
| Binance | $6,122,182,554 | |
| Binance | $6,111,357,965 | |
| Bybit | $2,194,808,425 | |
| Bybit | $2,202,278,281 | |
| Bybit | $2,159,405,085 | |
| Bybit | $2,145,302,220 | |
| Bybit | $2,117,244,029 | |
| Bybit | $2,112,745,707 | |
| Bybit | $2,111,123,438 | |
| Bybit | $2,103,577,283 | |
| OKX | $1,674,597,466 | |
| OKX | $1,672,430,252 | |
| OKX | $1,643,850,591 | |
| OKX | $1,640,502,922 | |
| OKX | $1,620,093,235 | |
| OKX | $1,612,158,658 | |
| OKX | $1,606,068,206 | |
| OKX | $1,607,537,169 | |
| Deribit | $248,144,863 | |
| Deribit | $247,956,544 | |
| Deribit | $245,908,000 | |
| Deribit | $244,208,255 | |
| Deribit | $244,188,522 | |
| Deribit | $244,320,412 | |
| Deribit | $244,617,484 | |
| Deribit | $245,830,870 | |
| Bitget | $2,109,975,950 | |
| Bitget | $2,124,700,588 | |
| Bitget | $2,101,032,428 | |
| Bitget | $2,092,117,557 | |
| Bitget | $2,080,269,656 | |
| Bitget | $2,080,508,644 | |
| Bitget | $2,083,725,701 | |
| Bitget | $2,084,744,914 | |
| Hyperliquid | $2,910,313,245 | |
| Hyperliquid | $2,976,225,870 | |
| Hyperliquid | $2,985,338,891 | |
| Hyperliquid | $2,974,908,735 | |
| Hyperliquid | $2,951,944,650 | |
| Hyperliquid | $2,959,466,233 | |
| Hyperliquid | $2,959,834,841 | |
| Hyperliquid | $2,968,615,633 |
Methodology and coverage
Coverage is the named perpetual instrument on each exchange, not all futures on that venue. Dated futures, options, Binance coin-margined contracts and other venues are excluded from this comparison. No market-wide OI total is claimed. An open contract has a long and a short side: OI does not measure net bullishness or traded volume.
The table documents each collector's conversion. USD, USDT and USD-referenced collateral markets are compared at the collector's quote convention; stablecoin depegs are not separately adjusted. Notional OI can change because the price changes even when the base-asset position quantity does not. Hourly means come from the existing Rust aggregation of market_metrics_history; this page does not recompute them.
Freshness, cache and missing data
The page reads the Athenum Rust API, backed by actual exchange collectors and TimescaleDB. The page requests cache revalidation every 60 seconds; the settlement query window advances every five minutes. A previously successful response can remain visible while a background refresh runs or fails. The snapshot and historical collectors run independently. Their displayed timestamps are observation times, not a promise of zero delay. The snapshot may retain the last successful value for an individual exchange; it has no per-venue freshness timestamp. A snapshot older than 15 minutes is withheld. A settlement feed more than two listed intervals behind is marked delayed.
The legacy overview represents some missing OI values as zero. This page treats zero or negative OI as unavailable and leaves gaps in charts. Funding zero is a valid settlement rate and is retained in settlement history. A zero in the legacy snapshot is ambiguous and is withheld. There are no generated replacement prices, funding curves or OI values. If fetching or contract validation fails without a usable cached response, the page reports an error instead of publishing an empty dataset.
Source references
- Binance funding history and open interest
- Bybit funding history
- OKX funding history and public data
- Hyperliquid hourly funding
- Deribit API and Bitget open interest
Put the readings in context
Estimate funding costs for your position, learn how OI differs from volume, or read how interval normalization and OI weighting work.
For a reproducible study of time cutoffs, download the BTC versus ETH: how the comparison period changes the ranking · Bitcoin return-baseline dataset and calculation code.
Open the Athenum derivatives workspace. App features and history depend on the selected plan.